Due to the continuing depreciation of the Pakistani Rupee (PKR) versus the US Dollar (USD), Kia Lucky Motors has announced a significant rise in the pricing of their vehicles in Pakistan.
The Sportage, Stonic, and Picanto pricing in Pakistan have all increased recently, according to a company notice.The company in a tweet wrote, “At Kia, we’ve always striven to take decisions that have strengthen our relationship with our customers. Sometimes, due to factors beyond the control of the company, certain decisions are to be made and being transparent with you has always been our motive.”
The following are the new prices:
Variants | Old Price | New Price | Increase |
Picanto M/T | 2,600,000 | 3,100,000 | 500,000 |
Picanto A/T | 2,700,000 | 3,200,000 | 500,000 |
Sportage Alpha | 5,300,000 | 6,250,000 | 897,000 |
Sportage FWD | 5,858,000 | 6,750,000 | 892,000 |
Sportage AWD | 6,363,000 | 7,250,000 | 877,000 |
Stonic EX | 4,425,000 | 4,501,000 | 76,000 |
Stonic EX+ | 4,725,000 | 4,848,000 | 76,000 |
Sorento 2.4 FWD | 6,904,360 | 7,800,000 | 895,000 |
Sorento 2.4 AWD | 7,573,990 | 8,500,000 | 926,000 |
Sorento V6 FWD | 7,573,990 | 8,500,000 | 926,000 |
Carnival | 11,499,000 | 12,599,000 | 1,100,000 |
[…] KIA Increase Car Prices […]